| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| January | ___ | 14 | 13 | 12 | 10 | 9 | |
| February | ___ | 11 | 10 | 9 | 14 | 13 | |
| March | ___ | 11 | 10 | 8 | 14 | 13 | |
| April | ___ | ___ | ___ | 12 | 11 | 10 | |
| May | ___ | 13 | ___ | 10 | 9 | 8 | |
| June | ___ | ___ | 9 | 14 | 13 | 12 | |
| July | ___ | 8 | 14 | 12 | 11 | 10 | |
| August | ___ | 12 | 11 | 9 | 8 | 14 | |
| September | ___ | ___ | 8 | 13 | 12 | 11 | |
| October | ___ | 14 | 13 | 11 | 10 | 9 | |
| November | 12 | 11 | 10 | 8 | 14 | 13 | |
| December | 10 | 9 | 8 | 13 | 12 | 11 |
Meetings are held the 2nd Wednesday of every month at the Butte Community Center